The price of wedding car rentals in Delhi typically ranges from ₹18,500 to ₹5,00,000 per day. Final pricing depends on your selected vehicle category, total distance covered, duration, overage tariffs (extra hour and kilometre rates beyond standard 12-hour/100 km packages), and incidental expenses such as municipal tolls, state taxes, and late-night chauffeur allowances. At Luxorides, backed by over a decade of luxury chauffeur service experience in the Delhi NCR region, we offer transparent pricing, vetted professional chauffeurs, and pristine fleets. Explore our comprehensive breakdown of starting prices across luxury sedans, convertibles, SUVs, MPVs, and ultra-luxury cars for weddings.
Key Factors That Determine Wedding Car Rental Costs in Delhi
- Vehicle Category & Brand Tier: Entry-level luxury sedans (e.g., Toyota Camry, Audi A4) start near ₹18,000–₹18,500, whereas flagship ultra-luxury models (e.g., Rolls-Royce) reach up to ₹5,00,000.
- Package Duration & Distance Limits: Standard wedding packages cover 12 Hours or 100 Kilometers. Usage exceeding these thresholds incurs hourly and per-kilometer overage charges.
- Chauffeur Expertise & Safety Standards: Luxorides provides background-checked, uniformed, and professionally trained chauffeurs experienced with wedding protocol, high-profile groomsmen escorts, and VIP guest transport.
- Decorations & Customization: Fresh floral decorations or themed ribbon styling can be integrated into your package or arranged via approved floral partners to protect vehicle paint finishes.
- Interstate Permits & Tolls: Events spanning Delhi, Gurgaon, Noida, or destination venues in Rajasthan/UP require state entry permits, MCD parking fees, and toll taxes.

Starting Price of Luxury Sedans for Weddings
| Model | Price | Duration & Distance |
| Toyota Camry | ₹18,500 | 12Hrs or 100 Km * |
| Audi A4 | ₹18,000 | 12Hrs or 100 Km * |
| Audi A6 | ₹35,000 | 12Hrs or 100 Km * |
| Audi A8 | ₹1,25,000 | 12Hrs or 100 Km * |
| Jaguar XE | ₹28,500 | 12Hrs or 100 Km * |
| Jaguar XF | ₹35,000 | 12Hrs or 100 Km * |
| Jaguar XJ L | ₹75,000 | 12Hrs or 100 Km * |
| Mercedes Benz CLA | ₹28,500 | 12Hrs or 100 Km * |
| Mercedes Benz E-Class | ₹35,000 | 12Hrs or 100 Km * |
| Mercedes Benz S-Class | ₹1,50,000 | 12Hrs or 100 Km * |
| BMW 3 Series | ₹28,500 | 12Hrs or 100 Km * |
| BMW 5 Series | ₹35,000 | 12Hrs or 100 Km * |
| BMW 7 Series | ₹1,50,000 | 12Hrs or 100 Km * |
Starting Price of Convertible Cars for Weddings
| Model | Price | Duration & Distance |
| Audi A3 Cabriolet | ₹35,000 | 12Hrs or 100 Km * |
| Mercedes Benz C Class Cabriolet (C300) | ₹40,000 | 12Hrs or 100 Km * |
| Mercedes Benz CLE Cabriolet | ₹1,25,000 | 12Hrs or 100 Km * |
| Porsche Boxster | ₹1,50,000 | 12Hrs or 100 Km * |
Starting Price of Luxury SUVs for Weddings
| Model | Price | Duration & Distance |
| Toyota Fortuner | ₹18,500 | 12Hrs or 100 Km * |
| Ford Endeavour | ₹18,500 | 12Hrs or 100 Km * |
| Audi Q3 | ₹28,500 | 12Hrs or 100 Km * |
| Audi Q5 | ₹51,000 | 12Hrs or 100 Km * |
| Audi Q7 | ₹85,000 | 12Hrs or 100 Km * |
| Porsche Cayenne | ₹1,25,000 | 12Hrs or 100 Km * |
| Range Rover Evoque | ₹35,000 | 12Hrs or 100 Km * |
| Range Rover Sport | ₹1,25,000 | 12Hrs or 100 Km * |
| BMW X7 | ₹1,25,000 | 12Hrs or 100 Km * |
| Mercedes Benz GLS | ₹1,25,000 | 12Hrs or 100 Km * |
| Range Rover Defender | ₹65,000 | 12Hrs or 100 Km * |
| Range Rover Vogue | ₹2,25,000 | 12Hrs or 100 Km * |
| Mercedes Benz G-Wagon | ₹1,50,000 | 12Hrs or 100 Km * |
| Hummer Premium | ₹1,50,000 | 12Hrs or 100 Km * |
Starting Cost of MPVs for Marriage
| Model | Price | Duration & Distance |
| Kia Carnival | ₹21,000 | 12Hrs or 100 Km * |
| Toyota HiAce Commuter | ₹23,500 | 12Hrs or 100 Km * |
| Mercedes Benz V-Class | ₹1,25,000 | 12Hrs or 100 Km * |
| Mercedes Benz Sprinter | ₹1,00,000 | 12Hrs or 100 Km * |
| Toyota Vellfire | ₹1,25,000 | 12Hrs or 100 Km * |
Starting Cost of Ultra Luxury Cars for Weddings
| Model | Price | Duration & Distance |
| Ford Mustang GT | ₹1,25,000 | 12Hrs or 100 Km * |
| Bentley Flying Spur | ₹1,50,000 | 12Hrs or 100 Km * |
| Rolls Royce Ghost | ₹2,00,000 | 12Hrs or 100 Km * |
| Rolls Royce Phantom | ₹2,50,000 | 12Hrs or 100 Km * |
Conclusion
These are the starting price of each vehicle, to know more details speak directly with our 24/7 dedicated concierge team via call or WhatsApp to receive a transparent quote and customized travel itinerary.
Frequently Asked Questions
What is included in the standard 12-Hour / 100 KM wedding package?
Our standard package includes the rental of your chosen vehicle, fuel for up to 100 kilometers, and a uniformed professional chauffeur for up to 12 hours. Tolls, state taxes, parking fees, and flower decorations are calculated separately based on your specific route and requirements.
How far in advance should I book a wedding luxury car in Delhi?
We recommend booking 2 to 4 months in advance, especially during peak wedding seasons (November to February and April to May) in Delhi NCR, to ensure availability for high-demand models like the Rolls-Royce, Bentley, or convertible series.
Are floral decorations permitted on rented luxury cars?
Yes. Luxorides provides customized floral decoration options using non-abrasive attachment methods to safeguard vehicle paintwork. You may also coordinate with your personal wedding decorator following our vehicle safety guidelines.